Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,321.70 | 0.59 ![]() | 0.01 ![]() | |||
| FTSE 250 | 22,462.90 | -116.55 ![]() | -0.52 ![]() | |||
| FTSE 350 | 5,597.93 | -2.77 ![]() | -0.05 ![]() | |||
| FTSE All Share | 5,535.46 | -2.83 ![]() | -0.05 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,167.80 | -62.92 ![]() | -0.13 ![]() | |||
| Nasdaq | 24,887.10 | 50.50 ![]() | 0.20 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/04/2026 at 01:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.83 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/04/2026 at 01:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,321.70 | 0.59 ![]() | 0.01 ![]() |
| FTSE All Share | 5,535.46 | -2.83 ![]() | -0.05 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 28/04/2026 at 01:00 PM

