Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,371.80 | -66.88 ![]() | -0.64 ![]() | |||
| FTSE 250 | 22,930.80 | 98.40 ![]() | 0.43 ![]() | |||
| FTSE 350 | 5,634.45 | -29.96 ![]() | -0.53 ![]() | |||
| FTSE All Share | 5,572.49 | -29.11 ![]() | -0.52 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,910.60 | 612.34 ![]() | 1.24 ![]() | |||
| Nasdaq | 25,838.90 | 512.82 ![]() | 2.02 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/05/2026 at 12:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 212.60 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/05/2026 at 12:00 PM
| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,371.80 | -66.88 ![]() | -0.64 ![]() |
| FTSE All Share | 5,572.49 | -29.11 ![]() | -0.52 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.16 | -0.03 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.36 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 07/05/2026 at 12:00 PM

